The definitive annual table – now in its 15th year – lists more than 1,250 higher education institutions globally, up from just over 1,100 last year, and features 86 countries, up from 81- making it the most competitive listing yet.
Iraq is represented for first time in the table’s 15-year history. Its University of Baghdad becomes a global top 1000 institution, debuting in the prestigious listing’s 801-1,000 band, with a strongest areas being citation impact (research influence) and international research collaboration. Meanwhile Iran is the best-represented MENA country in this year’s listing. The country has an impressive 29 universities included, up from 18 last year. Its lead institution, the Babol Noshirvani University of Technology, slips from the top 350, to the top 400 this year. However it jointly tops the global table for its citations impact (research influence). While the university is not a global top research institute, it has produced several highly cited, impactful papers this year.
Egypt’s presence in the table more than doubles this year - from nine to 19 institutions. The country’s American University in Cairo retains its position in the global top 800 (601-800 banding). Two institutions - Benha University and Kafrelsheikh University - enter in at the same band, while Mansoura University and Suez Canal University both rise this year to likewise join the top 800, both seeing strong improvements to their citation impact (research influence) scores. Saudi Arabia has six universities included this year, up from five. Its flagship, King Abdulaziz University maintains its position in the top 250. The institution has very strong scores for citation impact (research influence) and international outlook, and, with an improved research (volume) score, could soon climb into the elite global top 200. Meanwhile, Alfaisal University climbs three bands into the global top 350, with a marked improvement to its citation impact score.
Qatar retains one representative in the listing. Qatar University holds its position in the global top 500 - but comes joint top of the global table for its international outlook (with City University of Hong Kong (CityU). THE determines the top universities in the international outlook pillar based on their proportions of international staff and students, as well as their international research collaborations. Elsewhere in the region: The UAE retains four institutions in the table; Kuwait retains one; Oman retains one; Algeria increases its presence, with six institutions included, up from one; Lebanon has two institutions, up from one; Morocco has four, up from three – as does Jordan; Tunisia has three included, up from two; Israel retains six.
Phil Baty, Editorial Director of Global Rankings for THE, said: “THE’s World University Rankings is the most rigorous there is, and this is our most globally competitive listing to date. So it’s particularly impressive to see such an improved presence from the MENA region this year, with greatly improved research influence and international outlook among many institutions. The region has the potential to become a key global competitor – and innovator – in higher education, however in particular it will require intensified focus and investment in research capabilities, and a drive to recruit and retain top global talent, in order to compete with the relentless ascent of east Asia. Embracing these global data comparisons is the key first step. Hugely important in developing greater visibility and fostering future success, they help universities improve and compete regionally and worldwide.”
Global round and results tables below
On the 2019 global picture, Mr Baty continued: “As China and other emerging nations position universities at the heart of national economic growth strategies, they could well challenge the continued Anglo-American dominance of the rankings in future years. "China’s formula for success – strengthening its international outlook and global partnerships, sustaining heavy investment in lead institutions, an intense focus on attracting and retaining the best global talent – is boosting its reputation and influence worldwide, and other emerging nations have begun to emulate it.
“In contrast – traditional power regions like America, Europe and Australia are experiencing the effects of deepening cuts and creeping isolationism. Maintaining current standards of excellence on those terms is unsustainable, and - amid mounting global competition - we again see signs of stagnation and modest decline among established strongholds. As east Asian universities continue to rise up the ranks, the future of the old elite will depend on strong investment, and positive policies that allow universities to attract and retain the very best international talent.”
THE’s World University Ranking 2019 will be launched at THE’s World Academic Summit at the National University of Singapore.
THE World University Rankings 2019 global roundup
The Top 10
Oxford University claims first position for a third consecutive year, also topping the list for the research pillar (volume, income and reputation). Cambridge retains second, while Stanford in the US holds steady in third. The Massachusetts Institute of Technology (MIT) rises one place to number four but the California Institute of Technology (Caltech) drops from last year’s joint third position, to number five – however the university tops the list for the teaching pillar (learning environment). Yale is the highest riser in the top 20, scaling four places to join the top 10, in eighth.
United States: The United States remains the most-represented nation in the table, with 172 institutions, up from 157. Though the majority of its universities – 130 of them – decline or remain static. While nation also continues to dominate the top 200, with 60 universities included, this is down from 62 last year, and more than half (32) decline, while 10 retain their previous position and 18 improve. The nation is led by Stanford University in third, but the California Institute of Technology (Caltech) – last year’s joint third, and which led the ranking between 2012 and 2016 – loses further ground this year, dropping two places to fifth.
Europe: Europe remains a significant power player in the ranking but presents a mixed picture for 2019, amid increased competition. Seven European institutions are represented in the 2019 top 30, the same as last year, and its universities occupy almost half of the top 200.
The UK is surpassed as the second most-represented nation in the table for the first time – with Japan claiming 103 positions to the UK’s 98 (up from 93). Oxford and Cambridge universities top the global table again, claiming first and second position respectively. But the majority of the country’s previously ranked institutions – 77 of them – remain static or decline. The UK remains the second most-represented country in the global top 200 (after the US) - however, takes a modest reputational hit this year with the majority - 21 of 29 - remaining static or declining, and two slipping from the top 200 entirely.
Turkey: Turkey has 23 institutions included in the 2019 table, up from 22. Koç University slips into national second place this year, as it drops down two bands, leaving Sabancı University, which retains its global top 400 position, as the country’s lead institution. Most decline or retain their position. Anadolu University however moves up one band to enter the top 1000, in the 801–1000 band, and jointly tops the global table for its industry income score, along with Istanbul Technical University, which retains its global top 800 position.
Russia: Russia increases its presence in this year’s listing – with 35 representatives, up from 27, but its institutions struggle to progress. Lomonosov Moscow State University, the nation’s flagship, retains its top spot but only just clings to the global top 200 - dropping five places to joint 199th due to falls in its teaching and research reputation and international research collaboration.
China, Hong Kong, Taiwan: Mainland China gets a new number one. Up eight places at number 22, Tsinghua University is the nation’s new number one, surpassing Peking University (down four places to 31) to claim China’s highest position since 2011. Tsinghua supplants the National University of Singapore as Asia’s top institution and overtakes the London School of Economics and Political Science (LSE) and New York University. China’s highest-ranked new entrant, the Southern University of Science and Technology (SUSTech) – only established in 2011 – makes an impressive debut in the listing’s global top 350. China is fourth most-represented globally in the table, with 72 universities (up from 63) - and retains seven in the elite top 200.
Meanwhile four of Hong Kong’s six representatives rise up the table, with five making the top 200 for the third consecutive year, despite increased global competition. And Taiwan has 32 institutions included in this year’s global listing, up from 31, but sees the majority stay static or decline.
2019 entries and exits: The University of Baghdad becomes Iraq’s first entrant in the table’s 15-year history, joining the global top 1000. The University of the West Indies becomes Jamaica’s first entrant – joining the table in the 501-600 banding, with a strong international outlook. Kazakhstan, Nepal and Tanzania also join the table for the first time this year, while Serbia re-enters following a one-year absence. Bangladesh is the only country to drop from the 2019 table, as the University of Dhaka did not submit data.
Global and national tables 2019
Copyright Times Higher Education 2018
If any of the tables below are reproduced, you must credit: Times Higher Education (THE) and link to the full results and analysis at https://www.timeshighereducation.com/world-university-rankings/2019/world-ranking (link will go live when embargo lifts on WEDNESDAY SEPTEMBER 26 14:01 (LONDON, UK)
2019 global top 200
Institution name | Country/region | 2019 global ranking | 2018 global ranking |
University of Oxford | United Kingdom | 1 | 1 |
University of Cambridge | United Kingdom | 2 | 2 |
Stanford University | United States | 3 | =3 |
Massachusetts Institute of Technology | United States | 4 | 5 |
California Institute of Technology | United States | 5 | =3 |
Harvard University | United States | 6 | 6 |
Princeton University | United States | 7 | 7 |
Yale University | United States | 8 | 12 |
Imperial College London | United Kingdom | 9 | 8 |
University of Chicago | United States | 10 | 9 |
ETH Zurich | Switzerland | 11 | =10 |
Johns Hopkins University | United States | =12 | 13 |
University of Pennsylvania | United States | =12 | =10 |
UCL | United Kingdom | 14 | 16 |
University of California, Berkeley | United States | 15 | 18 |
Columbia University | United States | 16 | 14 |
University of California, Los Angeles | United States | 17 | 15 |
Duke University | United States | 18 | 17 |
Cornell University | United States | 19 | 19 |
University of Michigan | United States | 20 | 21 |
University of Toronto | Canada | 21 | =22 |
Tsinghua University | China | 22 | 30 |
National University of Singapore | Singapore | 23 | =22 |
Carnegie Mellon University | United States | 24 | 24 |
Northwestern University | United States | 25 | 20 |
London School of Economics and Political Science | United Kingdom | 26 | =25 |
New York University | United States | 27 | =27 |
University of Washington | United States | 28 | =25 |
University of Edinburgh | United Kingdom | 29 | =27 |
University of California, San Diego | United States | 30 | 31 |
Peking University | China | 31 | =27 |
LMU Munich | Germany | =32 | =34 |
University of Melbourne | Australia | =32 | 32 |
Georgia Institute of Technology | United States | 34 | 33 |
École Polytechnique Fédérale de Lausanne | Switzerland | 35 | =38 |
University of Hong Kong | Hong Kong | 36 | 40 |
University of British Columbia | Canada | 37 | =34 |
King’s College London | United Kingdom | 38 | 36 |
University of Texas at Austin | United States | 39 | 49 |
Karolinska Institute | Sweden | 40 | =38 |
Paris Sciences et Lettres – PSL Research University Paris | France | 41 | =72 |
The University of Tokyo | Japan | 42 | 46 |
University of Wisconsin-Madison | United States | 43 | 43 |
McGill University | Canada | =44 | 42 |
Technical University of Munich | Germany | =44 | 41 |
The Hong Kong University of Science and Technology | Hong Kong | 46 | 44 |
Heidelberg University | Germany | 47 | 45 |
KU Leuven | Belgium | 48 | 47 |
Australian National University | Australia | 49 | 48 |
University of Illinois at Urbana-Champaign | United States | 50 | 37 |
Nanyang Technological University, Singapore | Singapore | 51 | 52 |
University of California, Santa Barbara | United States | 52 | 53 |
Brown University | United States | 53 | =50 |
Washington University in St Louis | United States | 54 | =50 |
Chinese University of Hong Kong | Hong Kong | 55 | 58 |
University of North Carolina at Chapel Hill | United States | 56 | =56 |
University of Manchester | United Kingdom | 57 | =54 |
Delft University of Technology | Netherlands | 58 | 63 |
University of California, Davis | United States | =59 | =54 |
University of Sydney | Australia | =59 | 61 |
Wageningen University & Research | Netherlands | =59 | 64 |
University of Amsterdam | Netherlands | 62 | 59 |
Seoul National University | South Korea | 63 | =74 |
Purdue University | United States | 64 | 60 |
Kyoto University | Japan | 65 | =74 |
University of Southern California | United States | 66 | 66 |
Humboldt University of Berlin | Germany | 67 | 62 |
Leiden University | Netherlands | 68 | 67 |
University of Queensland | Australia | 69 | 65 |
Erasmus University Rotterdam | Netherlands | 70 | =72 |
University of Minnesota | United States | =71 | =56 |
Ohio State University | United States | =71 | =70 |
Sorbonne University | France | 73 | NR |
Boston University | United States | =74 | =70 |
Utrecht University | Netherlands | =74 | 68 |
University of Freiburg | Germany | 76 | 82 |
McMaster University | Canada | 77 | 78 |
University of Bristol | United Kingdom | 78 | 76 |
University of Groningen | Netherlands | =79 | =83 |
University of Warwick | United Kingdom | =79 | 91 |
Pennsylvania State University | United States | 81 | 77 |
University of Maryland, College Park | United States | =82 | 69 |
Sungkyunkwan University (SKKU) | South Korea | =82 | =111 |
Emory University | United States | =84 | 98 |
Monash University | Australia | =84 | =80 |
Rice University | United States | 86 | =86 |
RWTH Aachen University | Germany | =87 | 79 |
Uppsala University | Sweden | =87 | =86 |
University of Tübingen | Germany | 89 | 94 |
Charité - Universitätsmedizin Berlin | Germany | =90 | =126 |
University of Montreal | Canada | =90 | 108 |
University of Zurich | Switzerland | =90 | 136 |
University of Glasgow | United Kingdom | =93 | =80 |
Michigan State University | United States | =93 | =83 |
University of Science and Technology of China | China | =93 | 132 |
University of California, Irvine | United States | =96 | 99 |
University of New South Wales | Australia | =96 | 85 |
Lund University | Sweden | 98 | 93 |
Dartmouth College | United States | =99 | 89 |
University of Helsinki | Finland | =99 | 90 |
Zhejiang University | China | 101 | =177 |
Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 102 | =95 |
University of Basel | Switzerland | 103 | =95 |
Free University of Berlin | Germany | 104 | 88 |
Fudan University | China | 105 | 116 |
University of Sheffield | United Kingdom | 106 | 104 |
University of Virginia | United States | 107 | =113 |
École Polytechnique | France | 108 | 115 |
Georgetown University | United States | 109 | =123 |
University of Bern | Switzerland | =110 | =105 |
University of Bonn | Germany | =110 | =100 |
City University of Hong Kong | Hong Kong | =110 | =119 |
University of Pittsburgh | United States | =110 | =100 |
University of Colorado Boulder | United States | =114 | =100 |
Durham University | United Kingdom | =114 | 97 |
University of Birmingham | United Kingdom | =116 | =141 |
University of Copenhagen | Denmark | =116 | =109 |
University of Southampton | United Kingdom | 118 | =126 |
University of York | United Kingdom | 119 | =137 |
Trinity College Dublin | Republic of Ireland | 120 | =117 |
University of Oslo | Norway | =121 | 146 |
Vanderbilt University | United States | =121 | =105 |
Aarhus University | Denmark | =123 | =109 |
Arizona State University | United States | =123 | =126 |
University of Göttingen | Germany | =123 | =113 |
University of Mannheim | Germany | =123 | 125 |
Radboud University Nijmegen | Netherlands | =123 | 122 |
Université Catholique de Louvain | Belgium | =128 | 129 |
Maastricht University | Netherlands | =128 | 103 |
Queen Mary University of London | United Kingdom | 130 | 121 |
Technical University of Berlin | Germany | 131 | 92 |
University of Alberta | Canada | =132 | =119 |
Case Western Reserve University | United States | =132 | 158 |
University of Western Australia | Australia | 134 | =111 |
University of Adelaide | Australia | =135 | =134 |
University of Geneva | Switzerland | =135 | =130 |
University of Hamburg | Germany | =135 | 201–250 |
Karlsruhe Institute of Technology | Germany | =135 | 133 |
Nanjing University | China | =135 | =169 |
Pompeu Fabra University | Spain | =135 | 140 |
University of Exeter | United Kingdom | 141 | =130 |
Pohang University of Science and Technology | South Korea | 142 | =137 |
Ghent University | Belgium | =143 | 107 |
University of Vienna | Austria | =143 | =165 |
Autonomous University of Barcelona | Spain | 145 | =147 |
University of Cologne | Germany | =146 | 145 |
Indiana University | United States | =146 | =117 |
Lancaster University | United Kingdom | =146 | =150 |
University of Nottingham | United Kingdom | =149 | =147 |
Ulm University | Germany | =149 | =155 |
TU Dresden | Germany | 151 | =155 |
Tufts University | United States | 152 | =169 |
University of Leeds | United Kingdom | =153 | 139 |
Scuola Superiore Sant’Anna | Italy | =153 | =155 |
Stockholm University | Sweden | =153 | =134 |
University of Cape Town | South Africa | =156 | 171 |
University of Florida | United States | =156 | =143 |
University of Aberdeen | United Kingdom | 158 | 185 |
University of Arizona | United States | =159 | 161 |
University of Würzburg | Germany | =159 | =165 |
Scuola Normale Superiore di Pisa | Italy | =161 | 184 |
University of Sussex | United Kingdom | =161 | =147 |
University of Rochester | United States | =163 | =153 |
Technical University of Denmark | Denmark | =163 | =153 |
University of St Andrews | United Kingdom | 165 | =143 |
Vrije Universiteit Amsterdam | Netherlands | 166 | =165 |
University of California, Santa Cruz | United States | =167 | =162 |
Eindhoven University of Technology | Netherlands | =167 | =141 |
University of Leicester | United Kingdom | =167 | =159 |
National Taiwan University | Taiwan | 170 | =198 |
Newcastle University | United Kingdom | =171 | =175 |
Texas A&M University | United States | =171 | =159 |
Hong Kong Polytechnic University | Hong Kong | =173 | =182 |
University of Notre Dame | United States | =173 | =150 |
University of Erlangen-Nuremberg | Germany | 175 | =162 |
University of Lausanne | Switzerland | =176 | 152 |
University of Ottawa | Canada | =176 | 201–250 |
Rutgers, the State University of New Jersey | United States | =176 | 172 |
University of Alabama at Birmingham | United States | 179 | 168 |
University of Bologna | Italy | 180 | 201–250 |
Aalto University | Finland | =181 | 190 |
George Washington University | United States | =181 | 201–250 |
University of Liverpool | United Kingdom | =181 | =177 |
University of Münster | Germany | =184 | =173 |
Northeastern University | United States | =184 | 193 |
University of Twente | Netherlands | =184 | =179 |
Cardiff University | United Kingdom | =187 | =162 |
KTH Royal Institute of Technology | Sweden | =187 | =173 |
University of Konstanz | Germany | 189 | 201–250 |
University of Duisburg-Essen | Germany | =190 | 201–250 |
University of East Anglia | United Kingdom | =190 | =188 |
Shanghai Jiao Tong University | China | =190 | =188 |
Western University | Canada | =190 | 201–250 |
Aalborg University | Denmark | =194 | 201–250 |
Paris Diderot University – Paris 7 | France | =194 | 201–250 |
University of Technology, Sydney | Australia | 196 | 201–250 |
University of Bergen | Norway | 197 | 201–250 |
Korea University | South Korea | 198 | 201–250 |
University of Calgary | Canada | =199 | 201–250 |
Lomonosov Moscow State University | Russian Federation | =199 | 194 |
2019 regional table – MENA
Institution name | Country/ region |
2019 global rank | 2018 global rank |
Hebrew University of Jerusalem | Israel | 201–250 | 201–250 |
King Abdulaziz University | Saudi Arabia | 201–250 | 201–250 |
Tel Aviv University | Israel | 201–250 | 201–250 |
Alfaisal University | Saudi Arabia | 301–350 | 501–600 |
Khalifa University | United Arab Emirates | 301–350 | 301–350 |
Technion Israel Institute of Technology | Israel | 301–350 | 301–350 |
Babol Noshirvani University of Technology | Iran | 351–400 | 301–350 |
Jordan University of Science and Technology | Jordan | 351–400 | 401–500 |
United Arab Emirates University | United Arab Emirates | 351–400 | 501–600 |
American University of Beirut | Lebanon | 401–500 | 501–600 |
Bar-Ilan University | Israel | 401–500 | 401–500 |
Qatar University | Qatar | 401–500 | 401–500 |
Amirkabir University of Technology | Iran | 501–600 | 601–800 |
University of Kashan | Iran | 501–600 | NR |
King Saud University | Saudi Arabia | 501–600 | 501–600 |
King Saud bin Abdulaziz University for Health Sciences | Saudi Arabia | 501–600 | NR |
American University in Cairo | Egypt | 601–800 | 601–800 |
Ben-Gurion University of the Negev | Israel | 601–800 | 601–800 |
Benha University | Egypt | 601–800 | NR |
Beni-Suef University | Egypt | 601–800 | 601–800 |
COMSATS Institute of Information Technology | Pakistan | 601–800 | 601–800 |
University of Haifa | Israel | 601–800 | 601–800 |
Iran University of Science and Technology | Iran | 601–800 | 601–800 |
Isfahan University of Technology | Iran | 601–800 | 601–800 |
Kafrelsheikh University | Egypt | 601–800 | NR |
King Fahd University of Petroleum and Minerals | Saudi Arabia | 601–800 | 501–600 |
Lebanese American University | Lebanon | 601–800 | NR |
Mansoura University | Egypt | 601–800 | 801–1000 |
Mashhad University of Medical Sciences | Iran | 601–800 | NR |
Sharif University of Technology | Iran | 601–800 | 601–800 |
Shiraz University of Technology | Iran | 601–800 | NR |
Suez Canal University | Egypt | 601–800 | 801–1000 |
University of Tabriz | Iran | 601–800 | 601–800 |
University of Tehran | Iran | 601–800 | 601–800 |
Tehran University of Medical Sciences | Iran | 601–800 | 601–800 |
University of Agriculture, Faisalabad | Pakistan | 801–1000 | 801–1000 |
Alexandria University | Egypt | 801–1000 | 801–1000 |
American University of Sharjah | United Arab Emirates | 801–1000 | 601–800 |
Azarbaijan Shahid Madani University | Iran | 801–1000 | NR |
University of Baghdad | Iraq | 801–1000 | NR |
University of Béjaïa | Algeria | 801–1000 | NR |
Cairo University | Egypt | 801–1000 | 801–1000 |
Fayoum University | Egypt | 801–1000 | NR |
Ferdowsi University of Mashhad | Iran | 801–1000 | 801–1000 |
Ferhat Abbas Sétif University 1 | Algeria | 801–1000 | NR |
University of Guilan | Iran | 801–1000 | 801–1000 |
Iran University of Medical Sciences | Iran | 801–1000 | NR |
University of Isfahan | Iran | 801–1000 | 801–1000 |
University of Jordan | Jordan | 801–1000 | 801–1000 |
K.N. Toosi University of Technology | Iran | 801–1000 | 601–800 |
Kuwait University | Kuwait | 801–1000 | 601–800 |
University of Marrakech Cadi Ayyad | Morocco | 801–1000 | 801–1000 |
University of Mazandaran | Iran | 801–1000 | NR |
Mohammed V University of Rabat | Morocco | 801–1000 | 801–1000 |
National University of Sciences and Technology | Pakistan | 801–1000 | 601–800 |
University of Sfax | Tunisia | 801–1000 | NR |
Shahid Beheshti University | Iran | 801–1000 | 801–1000 |
Shahid Beheshti University of Medical Sciences | Iran | 801–1000 | NR |
University of Sharjah | United Arab Emirates | 801–1000 | 801–1000 |
Shiraz University | Iran | 801–1000 | 801–1000 |
Sidi Mohamed Ben Abdellah University | Morocco | 801–1000 | 1001+ |
Sohag University | Egypt | 801–1000 | NR |
Sultan Qaboos University | Oman | 801–1000 | 801–1000 |
Tanta University | Egypt | 801–1000 | NR |
Ain Shams University | Egypt | 1001+ | 801–1000 |
Al-Azhar University | Egypt | 1001+ | NR |
Alzahra University | Iran | 1001+ | 1001+ |
Assiut University | Egypt | 1001+ | 801–1000 |
Badji Mokhtar University – Annaba | Algeria | 1001+ | NR |
Bahauddin Zakariya University | Pakistan | 1001+ | 1001+ |
University of Birjand | Iran | 1001+ | 1001+ |
University of Constantine 1 | Algeria | 1001+ | NR |
University of Engineering & Technology (UET) Lahore | Pakistan | 1001+ | NR |
Government College University Lahore | Pakistan | 1001+ | 1001+ |
Hashemite University | Jordan | 1001+ | 1001+ |
Helwan University | Egypt | 1001+ | NR |
Imam Abdulrahman Bin Faisal University | Saudi Arabia | 1001+ | 801–1000 |
Kharazmi University | Iran | 1001+ | NR |
University of Lahore | Pakistan | 1001+ | 1001+ |
Menoufia University | Egypt | 1001+ | NR |
Minia University | Egypt | 1001+ | NR |
University of Monastir | Tunisia | 1001+ | 1001+ |
PMAS Arid Agriculture University Rawalpindi | Pakistan | 1001+ | 1001+ |
University of Sciences and Technology Houari Boumediene | Algeria | 1001+ | NR |
Shahid Bahonar University of Kerman | Iran | 1001+ | NR |
Shahrood University of Technology | Iran | 1001+ | NR |
South Valley University | Egypt | 1001+ | 801–1000 |
University of Tlemcen | Algeria | 1001+ | 801–1000 |
University of Tunis El Manar | Tunisia | 1001+ | 1001+ |
Université Hassan II de Casablanca | Morocco | 1001+ | NR |
Urmia University | Iran | 1001+ | NR |
University of Veterinary and Animal Sciences, Lahore | Pakistan | 1001+ | 1001+ |
Yarmouk University | Jordan | 1001+ | NR |
Yazd University | Iran | 1001+ | 1001+ |
Zagazig University | Egypt | 1001+ | NR |
University of Zanjan | Iran | 1001+ | 1001+ |
Categories: